SWL、JWM丝杆升降机 提升重量0.5-120吨
返回 SWL、JWM丝杆升降机 提升重量0.5-120吨 产品页
型号 | SWL 2.5 | SWL 5 | SWL 10 SWL 15 | SWL 20 | SWL 25 | SWL35 | SWL50 | SWL100 | SWL120 | ||
S1 | 行程+20 | 行程+20 | 行程+20 | 行程+20 | 行程+20 | 行程+20 | 行程+20 | 行程+20 | 行程+20 | ||
S2 | 行程+110 | 行程+110 | 行程+150 | 行程+190 | 行程+205 | 行程+250 | 行程+285 | 行程+350 | 行程+400 | ||
S3 | 150.5 | 193 | 230 | 262 | 317 | 350 | 416 | 550 | 570 | ||
A | 165 | 212 | 235 | 295 | 350 | 430 | 475 | 526 | 526 | ||
B | 120 | 155 | 200 | 215 | 260 | 280 | 500 | 622 | 622 | ||
M | 135 | 168 | 190 | 240 | 280 | 360 | 385 | 412 | 412 | ||
N | 90 | 114 | 155 | 160 | 190 | 210 | 406 | 508 | 508 | ||
H | 97 | 130 | 150 | 176 | 217 | 240 | 280 | 360 | 360 | ||
h | 45 | 61.5 | 70 | 87 | 102 | 115 | 121 | 155 | 155 | ||
h1 | 12 | 18 | 16 | 20 | 25 | 30 | 32 | 38 | 42 | ||
d(k6) | 16 | 20 | 25 | 28 | 32 | 38 | 38 | 45 | 48 | ||
d1 | 14 | 17 | 21 | 28 | 35 | 35 | 45 | 48 | 48 | ||
键GB11096 | 5×5×32 | 6×6×45 | 8×7×45 | 8×7×45 | 10×8×50 | 10×8×70 | 10×8×90 | 14×9×100 | 14×9×100 | ||
L | — | — | 42 | 42 | 58 | 80 | 105 | 100 | 190 | ||
L1 | 110.5 | 132 | 172 | 213.5 | 221 | 265 | 310 | 380 | 380 | ||
L2 | 190 | 228 | 280 | 322 | 355 | 430 | 558 | 610 | 610 | ||
D | 48 | 65 | 80 | 100 | 130 | 150 | 170 | 240 | 240 | ||
D1 | 98 | 122 | 150 | 185 | 205 | 260 | 300 | 420 | 420 | ||
D2 | 70 | 90 | 100 | 120 | 150 | 180 | 220 | 310 | 310 | ||
D3 | 45 | 60 | 76 | 83 | 114 | 121 | 145 | 180 | 220 | ||
D4 | 98 | 110 | 130 | 170 | 200 | 210 | 260 | 370 | 370 | ||
D5 | 60 | 70 | 95 | 108 | 133 | 139 | 170 | 215 | 260 | ||
A1 | 45.2 | 56.2 | 66.8 | 72.5 | 97 | 120 | 135 | 190 | 190 | ||
A2 | 50 | 58 | 63.5 | 95 | 95 | 135 | 80 | 146 | 146 | ||
A3 | 65 | 80 | 86 | 122.5 | 130 | 170 | 125 | 203 | 203 | ||
b1 | 20 | 25 | 17 | 35 | 30 | 35 | 45 | 60 | 60 | ||
b2 | 20 | 18 | 18 | 31 | 40 | 40 | 50 | 65 | 65 | ||
F | 8.5 | 12 | 6.5 | 6 | 8 | 10 | 16 | 40 | 40 | ||
丝杠头部型式 | Ⅰ | d2 | 20 | 25 | 40 | 50 | 70 | 80 | 95 | 130 | 150 |
I1 | 30 | 40 | 50 | 60 | 63 | 80 | 90 | 120 | 140 | ||
I2 | 45 | 51 | 73.5 | 80 | 92 | 100 | 120 | 150 | 170 | ||
Ⅱ | D7 | 98 | 122 | 150 | 185 | 205 | 260 | 300 | 370 | 400 | |
D8 | 75 | 85 | 105 | 140 | 155 | 200 | 225 | 280 | 310 | ||
D9 | 40 | 50 | 65 | 90 | 100 | 130 | 150 | 200 | 230 | ||
d3 | 14 | 17 | 21 | 26 | 27 | 33 | 39 | 48 | 48 | ||
F1 | 12 | 18 | 20 | 20 | 25 | 30 | 35 | 75 | 80 | ||
F2 | 30 | 40 | 50 | 60 | 63 | 80 | 90 | 120 | 140 | ||
F3 | 45 | 51 | 73.5 | 80 | 92 | 100 | 120 | 150 | 170 | ||
Ⅲ | d4 | M22×1.5-6g | M30×2-6g | M42×2-6g | M48×2-6g | M70×3-6g | M80×3-6g | M95×3-6g | M130×4-6g | M150×4-6g | |
I3 | 30 | 39 | 50 | 60 | 63 | 80 | 90 | 120 | 140 | ||
I4 | 45 | 51 | 73.5 | 80 | 92 | 100 | 120 | 150 | 170 | ||
Ⅳ | d5 | 50 | 65 | 90 | 110 | 130 | 150 | 180 | 220 | 260 | |
d6 | 25 | 35 | 50 | 60 | 70 | 80 | 80 | 90 | 95 | ||
b3 | 30 | 42 | 60 | 75 | 90 | 105 | 120 | 160 | 180 | ||
I5 | 25 | 37.5 | 50 | 60 | 70 | 80 | 80 | 90 | 100 | ||
I6 | 50 | 75 | 100 | 120 | 140 | 160 | 160 | 180 | 200 | ||
I7 | 85 | 117 | 153.5 | 170 | 204 | 240 | 270 | 330 | 360 | ||
I8 | 70 | 105 | 130 | 150 | 175 | 220 | 240 | 300 | 335 |
Copyright © 2007 - 2019 All Rights Reserved 安徽威帆传动 www.hf-hj.com